ADIDAS ARSENAL TIRO 24 COTTON POLO SHIRT
AN ARSENAL POLO MADE IN PART WITH A BLEND OF RECYCLED AND RENEWABLE MATERIALS.
Created to show Gunners style off the pitch. Part of Arsenal's adidas training range, this polo shirt teams soft single jersey fabric with a classic ribbed collar. An embroidered club badge leaves no doubt where your football loyalties lie.By choosing recycled, we are able to reuse materials that have already been created, which helps to reduce waste. Renewable materials choices will help us to remove our reliance on finite resources. Our products made with a blend of recycled and renewable materials feature at least 70% total of these materials.
More Details:
- Regular fit
- Two-button ribbed polo collar
- 65% polyester (recycled), 35% cotton
- Arsenal embroidered crest
- Contains a minimum of 70% recycled and renewable content
- Colour: Night Sky
- Product code: IT2214
ADIDAS MEN'S APPAREL
MEN'S SHIRTS & TOPS SIZING - 2022
For a better fit, we've updated our apparel sizing. To find your right size, make sure to check out our size guides.
New Int'l Size | Old Int'l Size | Chest (cm) | Waist (cm) | Hip (cm) |
2XS | - | 81-83 | 69-71 | 80-82 |
XS | XS | 84-86 | 72-74 | 83-85 |
S | S | 87-92 | 75-80 | 86-91 |
M | - | 93-96 | 81-84 | 92-95 |
L | M | 97-100 | 85-88 | 96-99 |
XL | L | 101-108 | 89-96 | 100-107 |
2XL | - | 109-113 | 97-101 | 108-111 |
3XL | XL | 114-118 | 102-106 | 112-116 |
4XL | - | 119-124 | 107-112 | 117-120 |
MEN'S SHIRTS & TOPS ASIAN SIZING (ALPHA) - 2023
Product Label | Bust (cm) | Waist (cm) | Hip (cm) |
A/2XS | 81 - 82.5 | 67 - 68.5 | 81.5 |
A/XS | 83.5 - 85 | 69.5 - 71 | 82.5 - 84 |
A/S | 86 - 90 | 72 - 76 | 85 - 89 |
A/M | 91 - 95 | 77 - 81 | 90 - 94 |
A/L | 96 - 100 | 82 - 86 | 95 - 99 |
A/XL | 101 - 106 | 87 - 93 | 100 - 105 |
A/2XL | 107 - 112 | 94 - 100 | 106 - 111 |
A/3XL | 113 - 119 | 101 - 108 | 112 - 118 |
How to get the right fit
To measure your clothing size follow these instructions:
1. CHEST
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. WAIST
Measure around the narrowest part of the waist, keeping the tape horizontally.
3. HIP
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
4. INSEAM
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.
MEN'S BOTTOMS SIZING - 2022
For a better fit, we've updated our apparel sizing. To find your right size, make sure to check out our size guides.
New Int'l Size | Old Int'l Size | Waist (cm) | Hip (cm) | Inseam (cm) |
2XS | - | 69-71 | 80-82 | 81 |
XS | XS | 72-74 | 83-85 | 81 |
S | S | 75-80 | 86-91 | 81.5 |
M | - | 81-84 | 92-95 | 82 |
L | M | 85-88 | 96-99 | 82 |
XL | L | 89-96 | 100-107 | 82.5 |
2XL | - | 97-101 | 108-111 | 83 |
3XL | XL | 102-106 | 112-116 | 83 |
4XL | - | 107-112 | 117-120 | 82.5 |
If a number (in inches) is available next to the size, that represents the length of the shorts
MEN'S BOTTOM ASIAN SIZING - 2023
Product Label | Waist (cm) | Hip (cm) | Inseam (cm) |
A/2XS | 67 - 68.5 | 81.5 | 77.5 |
A/XS | 69.5 - 71 | 82.5 - 84 | 77.8 |
A/S | 72 - 76 | 85 - 89 | 78 |
A/M | 77 - 81 | 90 - 94 | 78 |
A/L | 82 - 86 | 95 - 99 | 78.5 |
A/XL | 87 - 93 | 100 - 105 | 79 |
A/2XL | 94 - 100 | 106 - 111 | 79.5 |
A/3XL | 101 - 108 | 112 - 118 | 80 |
How to get the right fit
To measure your clothing size follow these instructions:
1. CHEST
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. WAIST
Measure around the narrowest part of the waist, keeping the tape horizontally.
3. HIP
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
4. INSEAM
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurements are based on a regular inseam.