ULTRA 5 PLAY FG/AG Football Boots Youth
10769503-3
Description
How fast is ULTRA? Fasten your seatbelt. These boots feature a brand-new SPEEDSYSTEM outsole combined with FastTrax stud design for a football boot that's miles ahead of the competition. Three rounded studs on the lateral side let you switch between firm ground and artificial grass without compromising traction. Wherever you play, play at full throttle.
- Style: 107695_03
- Color: Fizzy Apple-PUMA White-Bluemazing
PUMA FOOTWEAR
International Size Conversions
Unisex shoes
US (Men) | US (Women) | UK | FR |
---|---|---|---|
4 | 5.5 | 3 | 35.5 |
4.5 | 6 | 3.5 | 36 |
5 | 6.5 | 4 | 37 |
5.5 | 7 | 4.5 | 37.5 |
6 | 7.5 | 5 | 38 |
6.5 | 8 | 5.5 | 38.5 |
7 | 8.5 | 6 | 39 |
7.5 | 9 | 6.5 | 40 |
8 | 9.5 | 7 | 40.5 |
8.5 | 10 | 7.5 | 41 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 44 |
11 | 12.5 | 10 | 44.5 |
11.5 | 13 | 10.5 | 45 |
12 | 13.5 | 11 | 46 |
12.5 | 14 | 11.5 | 46.5 |
13 | 14.5 | 12 | 47 |
14 | 15.5 | 13 | 48.5 |
15 | 16.5 | 14 | 49.5 |
16 | 17.5 | 15 | 51 |
Men's Size Charts
Men's shoes
US | UK | IT | FR |
---|---|---|---|
4 | 3 | 35.5 | 35.5 |
4.5 | 3.5 | 36 | 36 |
5 | 4 | 37 | 37 |
5.5 | 4.5 | 37.5 | 37.5 |
6 | 5 | 38 | 38 |
6.5 | 5.5 | 38.5 | 38.5 |
7 | 6 | 39 | 39 |
7.5 | 6.5 | 40 | 40 |
8 | 7 | 40.5 | 40.5 |
8.5 | 7.5 | 41 | 41 |
9 | 8 | 42 | 42 |
9.5 | 8.5 | 42.5 | 42.5 |
10 | 9 | 43 | 43 |
10.5 | 9.5 | 44 | 44 |
11 | 10 | 44.5 | 44.5 |
11.5 | 10.5 | 45 | 45 |
12 | 11 | 46 | 46 |
12.5 | 11.5 | 46.5 | 46.5 |
13 | 12 | 47 | 47 |
14 | 13 | 48.5 | 48.5 |
15 | 14 | 49.5 | 49.5 |
16 | 15 | 51 | 51 |
Women's shoes
US | UK | IT | FR |
---|---|---|---|
5.5 | 3 | 35.5 | 35.5 |
6 | 3.5 | 36 | 36 |
6.5 | 4 | 37 | 37 |
7 | 4.5 | 37.5 | 37.5 |
7.5 | 5 | 38 | 38 |
8 | 5.5 | 38.5 | 38.5 |
8.5 | 6 | 39 | 39 |
9 | 6.5 |
40 |
40 |
9.5 | 7 | 40.5 | 40.5 |
10 | 7.5 | 41 | 41 |
10.5 | 8 | 42 | 42 |
11 | 8.5 | 42.5 | 42.5 |
Kids' shoes
US | UK | IT | FR |
---|---|---|---|
10 | 9 | 27 | 27 |
10.5 | 9.5 | 27.5 | 27.5 |
11 | 10 | 28 | 28 |
11.5 | 10.5 | 28.5 | 28.5 |
12 | 11 | 29 | 29 |
12.5 | 11.5 | 30 | 30 |
13 | 12 | 31 | 31 |
13.5 | 12.5 | 31.5 | 31.5 |
1 | 13 | 32 | 32 |
1.5 | 13.5 | 32.5 | 32.5 |
2 | 1 | 33 | 33 |
2.5 | 1.5 | 34 | 34 |
3 | 2 | 34.5 | 34.5 |
3.5 | 2.5 | 35 | 35 |
4 | 3 | 35.5 | 35.5 |
4.5 | 3.5 | 36 | 36 |
5 | 4 | 37 | 37 |
5.5 | 4.5 | 37.5 | 37.5 |
6 | 5 | 38 | 38 |
6.5 | 5.5 | 38.5 | 38.5 |
7 | 6 | 39 | 39 |
Baby & toddler shoes
US | UK | IT | FR |
---|---|---|---|
3 | 2 | 18 | 18 |
4 | 3 | 19 | 19 |
5 | 4 | 20 | 20 |
5.5 | 4.5 | 21 | 21 |
6 | 5 | 22 | 22 |
7 | 6 | 23 | 23 |
8 | 7 | 24 | 24 |
9 | 8 | 25 | 25 |
9.5 | 8.5 | 26 | 26 |