adidas MEXICO 24 HOME JERSEY (WOMEN'S)
A HOME JERSEY INSPIRED BY MEXICAN HERITAGE, MADE WITH RECYCLED MATERIALS.
Created for expressive football fandom. Repeated across the front and back, the eye-catching eagle design on this adidas Mexico home jersey takes its inspiration from traditional folk art. Behind the rich symbolism, moisture-managing AEROREADY makes this shirt perfect for backing your team. That woven badge on the chest puts your support on permanent display. This product is made with 100% recycled materials. By reusing materials that have already been created, we help to reduce waste and our reliance on finite resources and reduce the footprint of the products we make.
More Details:
- Regular fit
- Ribbed crewneck
- 100% recycled polyester interlock
- Sides and lower back: 100% recycled polyester waffle
- AEROREADY
- Mesh inserts on sides and sleeves
- Mexico woven crest
- Eagle-serpent sign-off below back collar
- Colour: Multicolor
- Product code: IP6363
ADIDAS WOMEN'S APPAREL
WOMEN'S SPORTS BRA NEW INTERNATIONAL SIZING
SIZE | UNDERBUST (CM) | BUST (CM) |
2XS (A-C) | 64-66 | 74.2-81 |
XS (A-C) | 66-69 | 76.2-84 |
S (A-C) | 69-72 | 79.2-87 |
M (A-C) | 72-75 | 82.2-90 |
L (A-C) | 75-78 | 85.2-93 |
XL (A-C) | 81-83.5 | 91.2-98.5 |
2XL (A-C) | 86.5-91 | 96.7-106 |
2XS (D-DD) | 60-64 | 77.8-87 |
XS (D-DD) | 64-66 | 81.8-89 |
S (D-DD) | 66-69 | 83.8-92 |
M (D-DD) | 69-72 | 86.8-95 |
L (D-DD) | 72-75 | 89.8-98 |
XL (D-DD) | 78-81 | 95.8-104 |
2XL (D-DD) | 84-89 | 101.8-112 |
WOMEN'S SPORTS BRA INTERNATIONAL SIZING
SIZE | UNDERBUST (CM) | BUST (CM) |
2XS (A-C) | 60-64 | 70.2-79.0 |
XS (A-C) | 67-69 | 77.2-84 |
S (A-C) | 73-75 | 83.2-90 |
M (A-C) | 79-81 | 89.2-96 |
L (A-C) | 84.5-86 | 94.7-101 |
XL (A-C) | 91.5-96 | 101.7-111 |
2XL (A-C) | 99-103 | 109.2-118 |
2XS (D-DD) | 60-64 | 77.8-87 |
XS (D-DD) | 67-69 | 84.8-92 |
S (D-DD) | 73-75 | 90.8-98 |
M (D-DD) | 79-81 | 96.8-104 |
L (D-DD) | 84.5-86 | 102.3-109 |
XL (D-DD) | 91.5-96 | 109.3-119 |
2XL (D-DD) | 99-103 | 116.8-126 |
WOMEN'S SPORTS BRA NEW ASIAN SIZING
SIZE | UNDERBUST (CM) | BUST (CM) |
A/2XS (AA-B) | 60-66 | 68-80 |
A/XS (AA-B) | 66-69 | 74-83 |
A/S (AA-B) | 69-72 | 77-86 |
A/M (AA-B) | 72-75 | 80-89 |
A/L (AA-B) | 75-79 | 83-93 |
A/XL (AA-B) | 81-83.5 | 89-97.5 |
A/2XL (AA-B) | 85-89 | 93-103 |
A/2XS (C-D) | 60-66 | 75-85 |
A/XS (C-D) | 66-69 | 81-88 |
A/S (C-D) | 69-72 | 84-91 |
A/M (C-D) | 72-75 | 87-94 |
A/L (C-D) | 75-79 | 90-98 |
A/XL (C-D) | 81-83.5 | 96-102.5 |
A/2XL (C-D) | 85-89 | 100-108 |
WOMEN'S SPORTS BRA ASIAN SIZING
SIZE | UNDERBUST (CM) | BUST (CM) |
A/2XS (AA-B) | 61-66 | 69-80 |
A/XS (AA-B) | 66-69 | 74-83 |
A/S (AA-B) | 69-72 | 77-86 |
A/M (AA-B) | 72-75 | 80-89 |
A/L (AA-B) | 75-78.5 | 83-92.5 |
A/XL (AA-B) | 78.5-82 | 86.5-96 |
A/2XL (AA-B) | 82-85 | 90-99 |
A/2XS (C-D) | 61-66 | 76-85 |
A/XS (C-D) | 66-69 | 81-88 |
A/S (C-D) | 69-72 | 84-91 |
A/M (C-D) | 72-75 | 87-94 |
A/L (C-D) | 75-78.5 | 90-97.5 |
A/XL (C-D) | 78.5-82 | 93.5-101 |
A/2XL (C-D) | 82-85 | 97-104 |
WOMEN'S SPORTS BRA ALPHA NUMERIC SIZING
SIZE | UNDERBUST (CM) | BUST (CM) |
65A | 63 - 67 | 73.2 - 77.2 |
65B | 63 - 67 | 75.7 - 79.7 |
65C | 63 - 67 | 78.2 - 82.2 |
65D | 63 - 67 | 80.8 - 84.8 |
65E | 63 - 67 | 83.3 - 87.3 |
65F | 63 - 67 | 85.9 - 89.9 |
65G | 63 - 67 | 88.4 - 92.4 |
70A | 68 - 72 | 78.2 - 82.2 |
70B | 68 - 72 | 80.7 - 84.7 |
70C | 68 - 72 | 83.2 - 87.2 |
70D | 68 - 72 | 85.8 - 89.8 |
70E | 68 - 72 | 88.3 - 92.3 |
70F | 68 - 72 | 90.9 - 94.9 |
70G | 68 - 72 | 93.4 - 97.4 |
75A | 73 - 77 | 83.2 - 87.2 |
75B | 73 - 77 | 85.7 - 89.7 |
75C | 73 - 77 | 88.2 - 92.2 |
75D | 73 - 77 | 90.8 - 94.8 |
75E | 73 - 77 | 93.3 - 97.3 |
75F | 73 - 77 | 95.9 - 99.9 |
75G | 73 - 77 | 98.4 - 102.4 |
80A | 77.5 - 81 | 87.7 - 91.2 |
80B | 77.5 - 81 | 90.2 - 93.7 |
80C | 77.5 - 81 | 92.7 - 96.2 |
80D | 77.5 - 81 | 95.3 - 98.8 |
80E | 77.5 - 81 | 97.8 - 101.3 |
80F | 77.5 - 81 | 100.4 - 103.9 |
80G | 77.5 - 81 | 102.9 - 106.4 |
85A | 82 - 87 | 92.2 - 97.2 |
85B | 82 - 87 | 94.7 - 99.7 |
85C | 82 - 87 | 97.2 - 102.2 |
85D | 82 - 87 | 99.8 - 104.8 |
85E | 82 - 87 | 102.3 - 107.3 |
85F | 82 - 87 | 104.9 - 109.9 |
85G | 82 - 87 | 107.4 - 112.4 |
85H | 82 - 87 | 109.9 - 114.9 |
WOMEN'S SHIRTS & TOPS SIZING - 2022
For a better fit, we've updated our apparel sizing. To find your right size, make sure to check out our size guides.
New Int'l Size | Old Int'l Size | Chest (cm) | Waist (cm) | Hip (cm) |
2XS | 28 | 73.5-75 | 57.5-60 | 82.5-85 |
XS | 30 | 76.5-79 | 60.5-63 | 85.5-88 |
S | 32 | 79.5-82 | 63.5-66 | 88.5-91 |
S-M | 34 | 82.5-85 | 66.5-69 | 91.5-94 |
M | 36 | 85.5-88 | 69.5-72 | 94.5-97 |
M-L | 38 | 88.5-91 | 72.5-75 | 97.5-100 |
L | 40 | 91.5-94 | 75.5-78 | 100.5-103 |
L-XL | 42 | 94.5-97.5 | 78.5-81.5 | 103.5-106.5 |
XL | 44 | 98-101 | 82-85 | 107-110 |
XL2X | 46 | 101.5-105 | 85.5-89.5 | 110.5-113.5 |
2XL | 48 | 105.5-109 | 90-94 | 114-117 |
WOMEN'S SHIRTS & TOPS ASIAN SIZING (ALPHA) - 2023
Product Label | Bust (cm) | Waist (cm) | Hip (cm) |
A/2XS | 71 - 74 | 59 - 61 | 82 |
A/XS | 75 - 78 | 62 - 64 | 83 - 86 |
A/S | 79 - 82 | 65 - 68 | 87 - 90 |
A/M | 83 - 86 | 69 - 72 | 91 - 94 |
A/L | 87 - 92 | 73 - 78 | 95 - 100 |
A/XL | 93 - 98 | 79 - 86 | 101 - 106 |
A/2XL | 99 - 104 | 87 - 94 | 107 - 112 |
WOMEN'S SHIRTS & TOPS ASIAN SIZING (NUMERIC) - 2023
Product Label | Bust (cm) | Waist (cm) | Hip (cm) |
A/24 | 71 - 74 | 59 - 61 | 82 |
A/28 | 75 - 78 | 62 - 64 | 83 - 86 |
A/32 | 79 - 82 | 65 - 68 | 87 - 90 |
A/36 | 83 - 86 | 69 - 72 | 91 - 94 |
A/38 | 87 - 89 | 73 - 75 | 95 - 97 |
A/40 | 90 - 92 | 76 - 78 | 98 - 100 |
A/42 | 93 - 95 | 79 - 82 | 101 - 103 |
A/44 | 96 - 98 | 83 - 86 | 104 - 106 |
A/46 | 99 - 101 | 87 - 90 | 107 - 109 |
A/48 | 102 - 104 | 91 - 94 | 110 - 112 |
WOMEN'S BOTTOMS SIZING - 2022
For a better fit, we've updated our apparel sizing. To find your right size, make sure to check out our size guides.
New Int'l Size | Old Int'l Size | Waist (cm) | Hip (cm) | Inseam (cm) |
2XS | 28 | 57.5-60 | 82.5-85 | 77.5 |
XS | 30 | 60.5-63 | 85.5-88 | 78 |
S | 32 | 63.5-66 | 88.5-91 | 78 |
S-M | 34 | 66.5-69 | 91.5-94 | 78.5 |
M | 36 | 69.5-72 | 94.5-97 | 78.5 |
M-L | 38 | 72.5-75 | 97.5-100 | 79 |
L | 40 | 75.5-78 | 100.5-103 | 79 |
L-XL | 42 | 78.5-81.5 | 103.5-106.5 | 79.5 |
XL | 44 | 82-85 | 107-110 | 79.5 |
XL2X | 46 | 85.5-89.5 | 110.5-113.5 | 80 |
2XL | 48 | 90-94 | 114-117 | 80 |
WOMEN'S BOTTOM ASIAN SIZING (ALPHA) - 2023
Product Label | Waist (cm) | Hip (cm) | Inseam (cm) |
A/2XS | 59 - 61 | 82 | 73.5 |
A/XS | 62 - 64 | 83 - 86 | 74 |
A/S | 65 - 68 | 87 - 90 | 74.5 |
A/M | 69 - 72 | 91 - 94 | 74.5 |
A/L | 73 - 78 | 95 - 100 | 75 |
A/XL | 79 - 86 | 101 - 106 | 75 |
A/2XL | 87 - 94 | 107 - 112 | 76 |
WOMEN'S BOTTOM ASIAN SIZING (NUMERIC) - 2023
Product Label | Waist (cm) | Hip (cm) | Inseam (cm) |
A/24 | 59 - 61 | 82 | 73.5 |
A/28 | 62 - 64 | 83 - 86 | 74 |
A/32 | 65 - 68 | 87 - 90 | 74.5 |
A/36 | 69 - 72 | 91 - 94 | 74.5 |
A/38 | 73 - 75 | 95 - 97 | 75 |
A/40 | 76 - 78 | 98 - 100 | 75 |
A/42 | 79 - 82 | 101 - 103 | 75 |
A/44 | 83 - 86 | 104 - 106 | 75 |
A/46 | 87 - 90 | 107 - 109 | 76 |
A/48 | 91 - 94 | 110 - 112 | 76 |