MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING
UK | HEEL-TOE | EUROPE | US - MEN | US - WOMEN |
---|---|---|---|---|
3.5 | 8.7" | 36 | 4 | 5 |
4 | 8.9" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.0" | 37 1/3 | 5 | 6 |
5 | 9.2" | 38 | 5.5 | 6.5 |
5.5 | 9.4" | 38 2/3 | 6 | 7 |
6 | 9.5" | 39 1/3 | 6.5 | 7.5 |
6.5 | 9.7" | 40 | 7 | 8 |
7 | 9.9" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.0" | 41 1/3 | 8 | 9 |
8 | 10.2" | 42 | 8.5 | 9.5 |
8.5 | 10.4" | 42 2/3 | 9 | 10 |
9 | 10.5" | 43 1/3 | 9.5 | 10.5 |
9.5 | 10.7" | 44 | 10 | 11 |
10 | 10.9" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.0" | 45 1/3 | 11 | 12 |
11 | 11.2" | 46 | 11.5 | 12.5 |
11.5 | 11.4" | 46 2/3 | 12 | 13 |
12 | 11.5" | 47 1/3 | 12.5 | 13.5 |
12.5 | 11.7" | 48 | 13 | 14 |
13 | 11.9" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.0" | 49 1/3 | 14 | 15 |
14 | 12.2" | 50 | 14.5 | 15.5 |
14.5 | 12.4" | 50 2/3 | 15 | |
15 | 12.7" | 51 1/3 | 16 | |
16 | 13.0" | 52 2/3 | 17 | |
17 | 13.4" | 53 1/3 | 18 | |
18 | 13.7" | 54 2/3 | 19 |
HOW TO GET THE RIGHT FIT
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
-
1. HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
CHOOSE THE RIGHT SIZE
That's easier said then done. Because, what do you do if you are in between two sizes?
In this case it might be safest to go for the size up, rather than the size down. And you know what? You can just try them on at home.
MEN & UNISEX SLIDES / SANDALS
UK | US | EU | Heel-Toe (cm) |
4.0 | 4.0 | 36.7 | 22.5 |
5.0 | 5.0 | 38.0 | 23.5 |
6.0 | 6.0 | 39.3 | 24.5 |
7.0 | 7.0 | 40.7 | 25.5 |
8.0 | 8.0 | 42.0 | 26.5 |
9.0 | 9.0 | 43.3 | 27.5 |
10.0 | 10.0 | 44.7 | 28.5 |
11.0 | 11.0 | 46.0 | 29.5 |
12.0 | 12.0 | 47.3 | 30.5 |