Skechers Razor 2 JR Youth MG – World Cup Colorway
Achieve unmatched comfort and performance on the pitch with Skechers Soccer™: Razor 2 Youth MG™. This lightweight multi-ground speed boot is designed for acceleration with a responsive TPU plate, a soft upper, and EVA sockliner for added comfort.
Key Features
• Lightweight EVA sockliner for added comfort
• Upper moulding detail engineered to assist with precise ball control
• Responsive TPU plate to start, stop and accelerate in all directions for multi-ground surfaces
Design Details
• Synthetic upper material for a soft and comfortable feel with a lace-up front
• Multi-ground outsole designed for natural and artificial grass surfaces
• Skechers Performance™ logo detail
Short Description
Lightweight multi-ground speed boot designed for acceleration with responsive cushioning, a soft synthetic upper, and traction built for natural and artificial grass surfaces.
SKECHERS SIZE GUIDE
Women’s Shoes
| US | UK | EU |
|---|---|---|
| 5 | - | 35 |
| 5.5 | - | 35.5 |
| 6 | 3 | 36 |
| 6.5 | 3.5 | 36.5 |
| 7 | 4 | 37 |
| 7.5 | 4.5 | 37.5 |
| 8 | 5 | 38 |
| 8.5 | 5.5 | 38.5 |
| 9 | 6 | 39 |
| 9.5 | 6.5 | 39.5 |
| 10 | 7 | 40 |
| 10.5 | 8 | 42.5 |
| 11 | 8 | 41 |
| 12 | 9 | 42 |
| 13 | 10 | 43 |
Men’s Shoes
| US | UK | EU |
|---|---|---|
| 6.5 | 5.5 | 39 |
| 7 | 6 | 39.5 |
| 7.5 | 6.5 | 40 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 41.5 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 42.5 |
| 10 | 9 | 42.5 |
| 10.5 | 9.5 | 44 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 47 |
| 13 | 12 | 47.5 |
| 13.5 | 12.5 | 48 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Kid’s Shoes
| US | UK | EU |
|---|---|---|
| 10.5-L | 9.5 | 27 |
| 11-L | 10 | 27.5 |
| 11.5-L | 10.5 | 28 |
| 12-L | 11 | 28.5 |
| 12.5-L | 11.5 | 29 |
| 13-L | 12 | 30 |
| 13.5-L | 12.5 | 31 |
| 1-L | 13 | 32 |
| 1.5-L | 13.5 | 33 |
| 2-L | 1 | 33.5 |
| 2.5-L | 1.5 | 34 |
| 3-L | 2 | 35 |
| 3.5 | 2.5 | 35.5 |
| 4-L | 3 | 36 |
| 4.5-L | 3.5 | 36.5 |
| 5 | 4 | 37 |
| 5.5-L | 4.5 | 37.5 |
| 6 | 5 | 38 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
Infant & Toddler Shoes
| US | UK | EU |
|---|---|---|
| 1 | 0 | 16 |
| 2 | 1 | 17 |
| 3 | 2 | 18.5 |
| 4 | 3 | 19.5 |
| 5 | 4 | 20.5 |
| 5.5 | 4.5 | 21 |
| 6 | 5 | 21.5 |
| 6.5 | 5.5 | 22 |
| 7 | 6 | 22.5 |
| 7.5 | 6.5 | 23 |
| 8 | 7 | 24 |
| 8.5 | 7.5 | 25 |
| 9 | 8 | 25.5 |
| 9.5 | 8.5 | 26 |
| 10 | 9 | 26.5 |
